Total Visitor
Website counter
Counting since March 26, 2008

Mudaraba WSP

* For printing please follow the Instruction:
  • Click the PDF button.
  • Before press print ok, click the more settings option.
  • Then set the scale as a Fit to page.
  • Then Print.

On this account the customer may deposit their money for a fixed period of time DMCBL has different types of profit rate for different period of time as shown below:

*Effective from July 1st, 2021

Weekly INS. 1 YRS 2 YRS 3 YRS 4 YRS 5 YRS 6 YRS 7 YRS 8 YRS 9 YRS 10 YRS 12 YRS 15 YRS 20 YRS
Tk 100 5,500 11,500 18,200 25,600 33,800 42,800 52,700 63,700 75,800 89,200 120,400 180,300 329,900
Tk 200 11,000 23,000 36,400 51,200 67,600 85,600 105,400 127,400 151,600 178,400 240,800 360,600 659,800
Tk 300 16,500 34,500 54,600 76,800 101,400 128,400 158,100 191,100 227,400 267,600 361,200 540,900 989,700
Tk 400 22,000 46,000 72,800 102,400 135,200 171,200 210,800 254,800 303,200 356,800 481,600 721,200 1,319,600
Tk 500 27,500 57,500 91,000 128,000 169,000 214,000 263,500 318,500 379,000 446,000 602,000 901,500 1,649,500
Tk 1,000 54,900 115,400 182,300 256,200 337,800 427,800 527,300 637,200 758,500 892,400 1,203,700 1,803,200 3,298,600
Tk 2,000 109,800 230,800 364,600 512,400 675,600 855,600 1,054,600 1,274,400 1,517,000 1,784,800 2,407,400 3,606,400 6,597,200
Tk 3,000 164,700 346,200 546,900 768,600 1,013,400 1,283,400 1,581,900 1,911,600 2,275,500 2,677,200 3,611,100 5,409,600 9,895,800
Tk 4,000 219,600 461,600 729,200 1,024,800 1,351,200 1,711,200 2,109,200 2,548,800 3,034,000 3,569,600 4,814,800 7,212,800 13,194,400
Tk 5,000 274,500 577,000 911,500 1,281,000 1,689,000 2,139,000 2,636,500 3,186,000 3,792,500 4,462,000 6,018,500 9,016,000 16,493,000
Tk 10,000 549,000 1,154,000 1,823,000 2,562,000 3,378,000 4,278,000 5,273,000 6,372,000 7,585,000 8,924,000 12,037,000 18,032,000 32,986,000
Tk 20,000 1,098,000 2,308,000 3,646,000 5,124,000 6,756,000 8,556,000 10,546,000 12,744,000 15,170,000 17,848,000 24,074,000 36,064,000 65,972,000
Tk 25,000 1,372,500 2,885,000 4,557,500 6,405,000 8,445,000 10,695,000 13,182,500 15,930,000 18,962,500 22,310,000 30,092,500 45,080,000 82,465,000
Tk 50,000 2,745,000 5,770,000 9,115,000 12,810,000 16,890,000 21,390,000 26,365,000 31,860,000 37,925,000 44,620,000 60,185,000 90,160,000 164,930,000
Tk 100,000 5,490,000 11,540,000 18,230,000 25,620,000 33,780,000 42,780,000 52,730,000 63,720,000 75,850,000 89,240,000 120,370,000 180,320,000 329,860,000

* The Profit is shown provisionally, the final report will be declared after annual accounting.