mtdr
Effective from March 1st, 2023
Mudaraba Term Deposit Receipts (MTDR - Personal)
Profit Rate | Duration |
---|---|
06.00 % | 01 Month |
07.00 % | 02 Months |
08.00 % | 03 Months |
08.50 % | 06 Months |
09.00 % | 01 Year |
09.25 % | 02 Years |
09.50 % | 03 Years |
09.75 % | 04 Years |
10.00 % | 05 Years |
Double | 07 Years |
Triple | 11 Years |
Special Term Monthly Income Deposit Scheme
SL No. | Special Term Monthly Income Deposit Scheme | Duration | Monthly profits withdraw | |
---|---|---|---|---|
Profit rate (%) | Profit Amount (Per Lac) | |||
1. | Mudaraba Monthly Income Deposit Scheme (Women and any Bangladeshi citizen aged 55 years and above) | 5 Year | 10.20% | 850.00 |
Special term monthly and quarterly deposit schemes
SL No. | Description | Duration | Monthly profits withdraw | Quaterly profits withdraw | ||
---|---|---|---|---|---|---|
Profit rate (%) | Profit Amount (Per Lac) | Profit rate (%) | Profit Amount (Per Lac) | |||
1. | Special MTDR Deposit | 1 Year | 7.50% | 625.00 | 7.80% | 1,950.00 |
2. | Special MTDR Deposit | 2 Years | 8.10% | 675.00 | 8.40% | 2,100.00 |
3. | Special MTDR Deposit | 3 Years | ||||
4. | Special MTDR Deposit | 4 Years | 8.70% | 725.00 | 9.00% | 2,250.00 |
5. | Special MTDR Deposit | 5 Years |
Mudaraba Term Deposit Receipts (MTDR - Institutional)
Profit Rate | Duration |
---|---|
06.25 % | 03 Months |
06.50 % | 06 Months |
07.00 % | 01 Year |
07.50 % | 02 Years |
07.50 % | 03 Years |
08.00 % | 04 Years |
08.00 % | 05 Years |
Special Mudaraba Term Deposit Receipts (MTDR - Institutional)
SL No. | Description | Duration | Monthly profits withdraw | Quaterly profits withdraw | ||
---|---|---|---|---|---|---|
Profit rate (%) | Profit Amount (Per Lac) | Profit rate (%) | Profit Amount (Per Lac) | |||
1. | Special MTDR Deposit | 1 Year | 6.30% | 525.00 | 6.60% | 1,650.00 |
2. | Special MTDR Deposit | 2 Years | 6.90% | 575.00 | 7.20% | 1,800.00 |
3. | Special MTDR Deposit | 3 Years | ||||
4. | Special MTDR Deposit | 4 Years | 7.50% | 625.00 | 7.80% | 1,950.00 |
5. | Special MTDR Deposit | 5 Years |