mtdr
Effective from November 13, 2024
Mudaraba Term Deposit Receipts (MTDR - Personal)
Profit Rate | Duration |
---|---|
07.00 % | 01 Month |
08.00 % | 02 Months |
10.50 % | 03 Months |
11.00 % | 06 Months |
11.50 % | 01 Year |
12.00 % | 02 Years |
12.00 % | 03 Years |
12.00 % | 04 Years |
12.50 % | 05 Years |
Double | 05 Years 6 Months |
Triple | 08 Years 06 Months |
Special Term Monthly Income Deposit Scheme
SL No. | Special Term Monthly Income Deposit Scheme | Duration | Monthly profits withdraw | |
---|---|---|---|---|
Profit rate (%) | Profit Amount (Per Lac) | |||
1. | Mudaraba Monthly Income Deposit Scheme (Women and any Bangladeshi citizen aged 55 years and above) | 5 Year | 12.60% | 1,050.00 |
Special term monthly and quarterly deposit schemes
SL No. | Description | Duration | Monthly profits withdraw | Quaterly profits withdraw | ||
---|---|---|---|---|---|---|
Profit rate (%) | Profit Amount (Per Lac) | Profit rate (%) | Profit Amount (Per Lac) | |||
1. | Special MTDR Deposit | 1 Year | 10.80% | 900.00 | 11.10% | 2,775.00 |
2. | Special MTDR Deposit | 2 Years | 11.10% | 925.00 | 11.40% | 2,850.00 |
3. | Special MTDR Deposit | 3 Years | ||||
4. | Special MTDR Deposit | 4 Years | 11.40% | 950.00 | 12.00% | 3,000.00 |
5. | Special MTDR Deposit | 5 Years |
Mudaraba Term Deposit Receipts (MTDR - Institutional)
Profit Rate | Duration |
---|---|
07.50 % | 03 Months |
08.00 % | 06 Months |
08.50 % | 01 Year |
08.75 % | 02 Years |
09.00 % | 03 Years |
09.25 % | 04 Years |
09.50 % | 05 Years |
Special Mudaraba Term Deposit Receipts (MTDR - Institutional)
SL No. | Description | Duration | Monthly profits withdraw | Quaterly profits withdraw | ||
---|---|---|---|---|---|---|
Profit rate (%) | Profit Amount (Per Lac) | Profit rate (%) | Profit Amount (Per Lac) | |||
1. | Special MTDR Deposit | 1 Year | 6.30% | 525.00 | 6.60% | 1,650.00 |
2. | Special MTDR Deposit | 2 Years | 6.90% | 575.00 | 7.20% | 1,800.00 |
3. | Special MTDR Deposit | 3 Years | ||||
4. | Special MTDR Deposit | 4 Years | 7.50% | 625.00 | 7.80% | 1,950.00 |
5. | Special MTDR Deposit | 5 Years |