Mudaraba MSP
* For printing please follow the Instruction:
- Click the PDF button.
- Before press print ok, click the more settings option.
- Then set the scale as a Fit to page.
- Then Print.
On this account the customer may deposit their money for a fixed period of time DMCBL has been different types of profit rate for different period of time as shown below:
*Effective from July 1st, 2021
Mont INS | 3 YRS | 4 YRS | 5 YRS | 6 YRS | 7 YRS | 8 YRS | 9 YRS | 10 YRS | 12 YRS | 15 YRS | 20 YRS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tk 300 | 12,600 | 17,600 | 23,200 | 29,300 | 36,000 | 43,400 | 51,500 | 60,500 | 81,200 | 120,600 | 217,400 |
Tk 500 | 20,900 | 29,400 | 38,600 | 48,800 | 60,000 | 72,300 | 85,900 | 100,800 | 135,300 | 201,000 | 362,300 |
Tk 1,000 | 41,900 | 58,700 | 77,200 | 97,600 | 120,000 | 144,700 | 171,800 | 201,600 | 270,500 | 401,900 | 724,500 |
Tk 2,000 | 83,800 | 117,400 | 154,400 | 195,200 | 240,000 | 289,400 | 343,600 | 403,200 | 541,000 | 803,800 | 1,449,000 |
Tk 3,000 | 125,700 | 176,100 | 231,600 | 292,800 | 360,000 | 434,100 | 515,400 | 604,800 | 811,500 | 1,205,700 | 2,173,500 |
Tk 4,000 | 167,600 | 234,800 | 308,800 | 390,400 | 480,000 | 578,800 | 687,200 | 806,400 | 1,082,000 | 1,607,600 | 2,898,000 |
Tk 5,000 | 209,400 | 293,500 | 386,100 | 488,000 | 600,000 | 723,300 | 858,900 | 1,008,000 | 1,352,500 | 2,009,600 | 3,622,600 |
Tk 6,000 | 251,400 | 352,200 | 463,200 | 585,600 | 720,000 | 868,200 | 1,030,800 | 1,209,600 | 1,623,000 | 2,411,400 | 4,347,000 |
Tk 7,000 | 293,300 | 410,900 | 540,400 | 683,200 | 840,000 | 1,012,900 | 1,202,600 | 1,411,200 | 1,893,500 | 2,813,300 | 5,071,500 |
Tk 8,000 | 335,200 | 469,600 | 617,600 | 780,800 | 960,000 | 1,157,600 | 1,374,400 | 1,612,800 | 2,164,000 | 3,215,200 | 5,796,000 |
Tk 9,000 | 377,100 | 528,300 | 694,800 | 878,400 | 1,080,000 | 1,302,300 | 1,546,200 | 1,814,400 | 2,434,500 | 3,617,100 | 6,520,500 |
Tk 10,000 | 418,800 | 587,000 | 772,200 | 976,000 | 1,200,000 | 1,446,600 | 1,717,800 | 2,016,000 | 2,705,000 | 4,019,200 | 7,245,200 |
Tk 15,000 | 628,200 | 880,500 | 1,158,300 | 1,464,000 | 1,800,000 | 2,169,900 | 2,576,700 | 3,024,000 | 4,057,500 | 6,028,800 | 10,867,800 |
Tk 20,000 | 837,600 | 1,174,000 | 1,544,400 | 1,952,000 | 2,400,000 | 2,893,200 | 3,435,600 | 4,032,000 | 5,410,000 | 8,038,400 | 14,490,400 |
Tk 25,000 | 1,047,000 | 1,467,500 | 1,930,500 | 2,440,000 | 3,000,000 | 3,616,500 | 4,294,500 | 5,040,000 | 6,762,500 | 10,048,000 | 18,113,000 |
Tk 50,000 | 2,094,000 | 2,935,000 | 3,861,000 | 4,880,000 | 6,000,000 | 7,233,000 | 8,589,000 | 10,080,000 | 13,525,000 | 20,096,000 | 36,226,000 |
Tk 100,000 | 4,188,000 | 5,870,000 | 7,722,000 | 9,760,000 | 12,000,000 | 14,466,000 | 17,178,000 | 20,160,000 | 27,050,000 | 40,192,000 | 72,452,000 |
* The Profit has been shown provisionally, the final report will be declared after annual accounting.