Mudaraba Daily & Monthly Education Project
Account under this scheme in the name of a child can be opened until he/she is 10. Monthly installments are to be deposited like other saving scheme for 10 or 15 years to get stipend for next 6 years out of deposit and interest accumulated. Salient features of the account are as under: Deposits to be made for 15 years if the account is opened within 3 years of the birth of a child. Deposits to be made for 10 years if it is opened after 3 years of age. After maturity monthly stipend will be paid for next 6 years as per schedule to the credit of ward’s account. Deposit can be withdrawn at a time by the guardian before or after maturity.
*Effective from January 1st, 2023
Mudaraba Daily Education Sanchay Prokalpa :
Daily Deposit (TK) | After 10 years | After 12 years | After 15 years | |||
---|---|---|---|---|---|---|
After Maturity | Monthly | After Maturity | Monthly | After Maturity | Monthly | |
100/- | 412,000/- | 7,600/- | 556,000/- | 10,300/- | 832,600/- | 15,400/- |
200/- | 824,000/- | 15,200/- | 1.112,000/- | 20,600/- | 1,665,200/- | 30,800/- |
300/- | 1,236,000/- | 22,900/- | 1,668,000/- | 30,900/- | 2,497,800/- | 46,300/- |
500/- | 2,060,000/- | 38,200/- | 2,780,000/- | 51,500/- | 4,163,000/- | 77,100/- |
1,000/- | 4,121,500/- | 76,400/- | 5,559,000/- | 103,000/- | 8,327,500/- | 154,300/- |
2,000/- | 8,243,000/- | 152,700/- | 11,118,000/- | 206,000/- | 16,655,000/- | 308,500/- |
3,000/- | 12,364,500/- | 229,100/- | 16,677,000/- | 309,000/- | 24,982,500/- | 462,800/- |
4,000/- | 16,486,000/- | 305,400/- | 22,236,000/- | 412,000/- | 33,310,000/- | 617,000/- |
5,000/- | 20,607,500/- | 381,800/- | 27,795,000/- | 515,000/- | 41,637,500/- | 771,400/- |
Monthly Installment No. 20, Yearly Installment No. 240
Mudaraba Monthly Education Sanchay Prokalpa :
Monthly Deposit (TK) | After 10 years | After 12 years | After 15 years | |||
---|---|---|---|---|---|---|
After Maturity | Monthly | After Maturity | Monthly | After Maturity | Monthly | |
300/- | 60,500/- | 1,100/- | 81,200/- | 1,500/- | 120,600/- | 2,200/- |
500/- | 100,800/- | 1,900/- | 135,300/- | 2,500/- | 201,000/- | 3,700/- |
1,000/- | 201,600/- | 3,700/- | 270,500/- | 5,000/- | 401,900/- | 7,400/- |
2,000/- | 403,200/- | 7,500/- | 541,000/- | 10,000/- | 803,800/- | 14,900/- |
3,000/- | 604,800/- | 11,200/- | 811,500/- | 15,000/- | 1,205,700/- | 22,300/- |
4,000/- | 806,400/- | 14,900/- | 1,082,000/- | 20,000/- | 1,607,600/- | 29,800/- |
5,000/- | 1,008,000/- | 18,700/- | 1,352,500/- | 25,000/- | 2,009,600/- | 37,200/- |
10,000/- | 2,016,000/- | 37,300/- | 2,705,000/- | 50,100/- | 4,019,200/- | 74,500/- |
* If total payment of Mudaraba Education Sanchay Prokalpa is not withdrawn at maturity, profit will be calculated monthly basis up to next 06 (six) years according to the MMSP rate.